20130406	<a href="../players/player_8203.html">P. Churruca</a> goes 4-4 against the <a href="../teams/team_126.html">Henderson Terrors</a>, with 3 RBI and 1 runs scored.
20130409	<a href="../players/player_8203.html">P. Churruca</a> goes 4-6 against the <a href="../teams/team_122.html">Cincinnati Birds</a>, with 1 RBI and 2 runs scored.
20130501	SP <a href="../players/player_4689.html">D. Barnett</a> honored: Wins the RSL AA BC Pitcher of the Month Award.
20130507	<a href="../players/player_4689.html">D. Barnett</a> pitches a 6-hit shutout against the <a href="../teams/team_128.html">Reno Mountaineers</a> with 6 strikeouts and 1 BB allowed!
20130531	SP <a href="../players/player_4689.html">D. Barnett</a> was selected to the RSL Double A All-Star Game.
20130531	SP <a href="../players/player_7115.html">J. Gallardo</a> was selected to the RSL Double A All-Star Game.
20130531	MR <a href="../players/player_8994.html">F. Lamberts</a> was selected to the RSL Double A All-Star Game.
20130601	SP <a href="../players/player_4689.html">D. Barnett</a> honored: Wins the RSL AA BC Pitcher of the Month Award.
20130607	<a href="../players/player_4689.html">D. Barnett</a> pitches a 4-hit shutout against the <a href="../teams/team_123.html">Salton City Naturals</a> with 5 strikeouts and 0 BB allowed!
20130610	<a href="../players/player_8385.html">P. Lambruschini</a> pitches a 4-hit shutout against the <a href="../teams/team_125.html">Scottsdale Crawdads</a> with 3 strikeouts and 2 BB allowed!
20130615	<a href="../players/player_4513.html">F. Ruz</a> goes 4-6 against the <a href="../teams/team_128.html">Reno Mountaineers</a>, with 2 RBI and 1 runs scored.
20130622	<a href="../players/player_4689.html">D. Barnett</a> pitches a 1-hit shutout against the <a href="../teams/team_122.html">Cincinnati Birds</a> with 8 strikeouts and 0 BB allowed!
20130702	<a href="../players/player_8203.html">P. Churruca</a> hits 2 home runs against the <a href="../teams/team_129.html">Memphis Blues</a>, going 2-5 with 5 RBI and 2 runs scored.
20130704	<a href="../players/player_5046.html">J. Ramn</a> goes 4-5 against the <a href="../teams/team_130.html">Raleigh Loggers</a>, with 1 RBI and 2 runs scored.
20130723	<a href="../players/player_3784.html">R. Lee</a> goes 4-5 against the <a href="../teams/team_126.html">Henderson Terrors</a>, with 0 RBI and 0 runs scored.
20130724	<a href="../players/player_3784.html">R. Lee</a> goes 4-4 against the <a href="../teams/team_126.html">Henderson Terrors</a>, with 2 RBI and 3 runs scored.
20130831	3B <a href="../players/player_8203.html">P. Churruca</a> honored: Wins the 2013 RSL AA BC Glove Wizard Award at 3B.
20130901	SP <a href="../players/player_4689.html">D. Barnett</a> honored: Wins the 2013 RSL AA BC Outstanding Pitcher Award.
